Monthly Mortgage for Unit 2008
$390,000Prime Investment Opportunity for Short-Term Rentals in Downtown Miami. You can generate cash flow with the convenience of daily rentals in YOTEL PAD, a pet friendly condo hotel. Fully Furnished, and Airbnb approved, this studio apartment can sleep 4, with a convertible murphy bed/sofa in the living room. The Italian designed kitchen has Bosch appliances and a full-size washer/dryer. The bathroom is beautifully designed with a large walk-in shower. Amenities include 2 bars/restaurants, a gym with peloton bikes, a pet spa, co-working spaces and more. Centrally located, you are 1 block from Bayfront Park & Biscayne Bay. This property is part of a 3 studio-unit sale. Buy 1 or all 3 at a discounted price. Inquire for more information. The other studios are 2208 (A11701810) & 2110 (A11701806)
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $4 | $39 | $250 | 09/19/2024 | 16th | |
612 Gardens Dr #102 | 102 | $245,000 | 2/2 | 1,080 | 100 | $227 | $2,442 | $390 | 01/17/2025 | 1st | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $743 | $8,000 | $580 | 11/27/2024 | 8th | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $432 | $4,648 | $486 | 01/27/2025 | 2nd | |
520 Brickell Key Dr #A1617 | A1617 | $295,000 | 0/1 | 478 | 44 | $617 | $6,643 | $1,414 | 08/27/2024 | 16th | |
540 Brickell Key Dr #407 | 407 | $310,000 | 0/1 | 400 | 37 | $775 | $8,342 | $484 | 01/15/2025 | 4th | |
540 Brickell Key Dr #409 | 409 | $339,000 | 0/1 | 540 | 50 | $628 | $6,758 | $798 | 10/14/2024 | 4th | |
540 NE Brickell Key Dr #1624 | 1624 | $369,900 | 1/1 | 640 | 59 | $578 | $6,221 | $100 | 07/01/2024 | 16th | |
540 Brickell Key Dr #900 | 900 | $385,000 | 1/1 | 700 | 65 | $550 | $5,920 | $952 | 09/23/2024 | 9th | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $926 | $9,970 | $576 | 09/15/2023 | 21st | |
227 NE 2nd St #2008 | 2008 | $390,000 | 0/1 | 393 | 37 | $992 | $10,682 | $647 | 12/02/2024 | 20th | |
540 Brickell Key Dr #1200 | 1200 | $390,000 | 1/1 | 700 | 65 | $557 | $5,997 | $549 | 02/03/2025 | 12th | |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $564 | $6,074 | $1,060 | 10/17/2024 | 10th | |
520 Brickell Key Dr #A1812 | A1812 | $395,000 | 5.33% | 1/1 | 836 | 78 | $472 | $5,086 | $747 | 11/08/2024 | 18th |
540 Brickell Key Dr #728 | 728 | $399,000 | 1/1 | 700 | 65 | $570 | $6,136 | $1,060 | 02/08/2025 | 7th |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
770 Claughton Island Dr | Condo/Townhome | ISOLA CONDO | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | $556 | $5,982 | 1 month |
520 Brickell Key Dr | Condo/Townhome | Brickell Key One Condo | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | $587 | $6,319 | 3 months |
200 Biscayne Boulevard Way | Condo/Townhome | EPIC WEST CONDO | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | $711 | $7,648 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $479,000 | $618 | $352,000 | $675,000 | 65 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
520 Brickell Key Dr | Condo/Townhome | BRICKELL KEY ONE CONDO | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | $505 | $5,434 | 3 months |
800 Claughton Island Dr | Condo/Townhome | ST LOUIS CONDO | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | $672 | $7,232 | 2 months |
520 Brickell Key Dr | Condo/Townhome | BRICKELL KEY ONE CONDO | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | $498 | $5,361 | 5 months |
335 S Biscayne Blvd | Condo/Townhome | ONE MIAMI EAST CONDO,ONE MIAMI | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | $593 | $6,387 | 4 months |
200 Biscayne Boulevard Way | Condo/Townhome | EPIC WEST CONDO | 12/05/2024 | $940,000 | $985,000 | 2 | 2 | 1,237 | $796 | $8,571 | 2 months |
335 S Biscayne Blvd | Condo/Townhome | ONE MIAMI EAST CONDO | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | $587 | $6,323 | 2 months |
801 Brickell Key Blvd | Condo/Townhome | COURTS BRICKELL KEY CONDO | 11/18/2024 | $1,015,000 | $1,050,000 | 2 | 2 | 1,626 | $646 | $6,951 | 4 months |
335 S Biscayne Blvd | Condo/Townhome | ONE MIAMI EAST CONDO | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | $512 | $5,516 | 2 months |
540 Brickell Key Dr | Condo/Townhome | BRICKELL KEY II CONDO | 11/07/2024 | $1,100,000 | $1,290,000 | 2 | 2 | 1,200 | $1,075 | $11,572 | 3 months |
200 Biscayne Boulevard Way | Condo/Townhome | EPIC WEST CONDO | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | $646 | $6,953 | 2 months |
888 Brickell Key Dr | Condo/Townhome | ONE TEQUESTA POINT CONDO | 10/30/2024 | $840,000 | $900,000 | 2 | 2 | 1,370 | $657 | $7,071 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
11 | $766,968 | $653 | $580,000 | $1,100,000 | 93 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
901 Brickell Key Blvd | Condo/Townhome | CARBONELL CONDO | 12/20/2024 | $1,950,000 | $2,000,000 | 3 | 2 | 1,944 | $1,029 | $11,074 | 4 months |
701 Brickell Key Blvd | Condo/Townhome | COURVOISIER COURTS CONDO | 12/10/2024 | $1,199,000 | $1,199,000 | 3 | 2 | 1,573 | $762 | $8,205 | 2 months |
808 Brickell Key Dr | Condo/Townhome | Tequesta Point | 12/03/2024 | $1,500,000 | $1,550,000 | 3 | 3 | 2,306 | $672 | $7,235 | 1 month |
200 Biscayne Boulevard Way | Condo/Townhome | EPIC WEST CONDO | 11/25/2024 | $2,000,000 | $2,150,000 | 3 | 3 | 2,457 | $875 | $9,419 | 9 months |
520 Brickell Key Dr | Condo/Townhome | BRICKELL KEY ONE CONDO | 11/19/2024 | $1,100,000 | $1,200,000 | 3 | 3 | 1,625 | $738 | $7,949 | 6 months |
808 Brickell Key Dr | Condo/Townhome | TWO TEQUESTA POINT CONDO | 10/30/2024 | $2,300,000 | $2,400,000 | 3 | 3 | 2,520 | $952 | $10,252 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $1,674,833 | $838 | $1,100,000 | $2,300,000 | 131 |
brendabassett.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant