Monthly Mortgage for Unit 830
$275,000Brickell Key Island, the beautiful secluded enclave across downtown Miami Home of Mandarin Oriental Hotel Enjoy the peaceful, enchanted environment, full of gardens, walk way around the Island, restaurants.The perfect building to enjoy life, with spectacular view of the clear Biscayne Bay water. Buyer's agent must accompany.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|---|
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $743 | $8,000 | $610 | 11/27/2024 | 8th | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $432 | $4,648 | $486 | 01/27/2025 | 2nd | |
325 S Biscayne Blvd #1520 | 1520 | $339,000 | 0/1 | 507 | 47 | $669 | $7,197 | $578 | 03/13/2025 | 15th | |
540 Brickell Key Dr #310 | 310 | $340,000 | 1/1 | 700 | 65 | $486 | $5,228 | $1,031 | 03/17/2025 | 3rd | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $493 | $5,305 | $549 | 02/13/2025 | 12th | |
540 Brickell Key Dr #1809 | 1809 | $349,900 | 1/1 | 590 | 55 | $593 | $6,384 | $1,200 | 05/30/2025 | 18th | |
520 Brickell Key Dr #A1912 | A1912 | $369,000 | 1/1 | 836 | 78 | $441 | $4,751 | $3,729 | 02/10/2025 | 19th | |
520 Brickell Key Dr #A1812 | A1812 | $375,000 | 1/1 | 836 | 78 | $449 | $4,828 | $747 | 11/08/2024 | 18th | |
520 Brickell Key Dr #A1211 | A1211 | $375,900 | 1/1 | 820 | 76 | $458 | $4,934 | $1,944 | 05/02/2025 | 12th | |
227 NE 2nd St #2208 | 2208 | $379,000 | 0/1 | 393 | 37 | $964 | $10,381 | $647 | 06/01/2025 | 22nd | |
540 Brickell Key Dr #302 | 302 | $380,000 | 1/1 | 780 | 72 | $487 | $5,244 | $1,155 | 05/16/2025 | 3rd | |
540 Brickell Key Dr #202 | 202 | $380,000 | 1/1 | 0 | 0 | $0 | $0 | $1,155 | 05/13/2025 | 1st | |
540 BRICKELL KEY DR #718 | 718 | $380,000 | 1/1 | 720 | 67 | $528 | $5,681 | $1,065 | 05/27/2025 | 7th | |
335 S Biscayne Blvd #1006 | 1006 | $380,000 | 0/1 | 507 | 47 | $750 | $8,068 | $560 | 05/22/2025 | 10th | |
227 NE 2nd St #2110 | 2110 | $389,000 | 0/1 | 446 | 41 | $872 | $9,389 | $734 | 06/01/2025 | 21st |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
325 S Biscayne Blvd | Condo/Townhome | One Miami West | 06/09/2025 | $485,000 | $520,000 | 1 | 1 | 868 | $599 | $6,449 | 3 months |
540 Brickell Key Dr | Condo/Townhome | BRICKELL KEY II CONDO | 06/09/2025 | $375,000 | $395,000 | 1 | 1 | 700 | $564 | $6,074 | 7 months |
801 Brickell Key Blvd | Condo/Townhome | COURTS BRICKELL KEY CONDO | 06/05/2025 | $530,000 | $580,000 | 1 | 1 | 863 | $672 | $7,234 | 8 months |
701 Brickell Key Blvd | Condo/Townhome | COURVOISIER COURTS CONDO | 05/30/2025 | $388,000 | $399,000 | 1 | 1 | 992 | $402 | $4,330 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $444,500 | $559 | $375,000 | $530,000 | 169 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
335 S Biscayne Blvd | Condo/Townhome | ONE MIAMI EAST CONDO | 06/12/2025 | $612,000 | $649,000 | 2 | 2 | 1,145 | $567 | $6,101 | 4 months |
888 Brickell Key Dr | Condo/Townhome | ONE TEQUESTA POINT CONDO | 05/29/2025 | $808,000 | $825,000 | 2 | 2 | 1,280 | $645 | $6,938 | 4 months |
325 S Biscayne Blvd | Condo/Townhome | ONE MIAMI WEST CONDO | 05/15/2025 | $620,000 | $665,000 | 2 | 2 | 1,227 | $542 | $5,834 | 3 months |
801 Brickell Key Blvd | Condo/Townhome | COURTS BRICKELL KEY CONDO | 04/09/2025 | $1,087,500 | $1,198,000 | 2 | 2 | 1,626 | $737 | $7,931 | 2 months |
520 Brickell Key Dr | Condo/Townhome | BRICKELL KEY ONE CONDO | 03/21/2025 | $1,100,000 | $1,170,500 | 2 | 2 | 1,552 | $754 | $8,118 | 2 months |
801 Brickell Key Blvd | Condo/Townhome | COURTS BRICKELL KEY CONDO | 03/10/2025 | $975,000 | $999,000 | 2 | 2 | 1,397 | $715 | $7,698 | 2 months |
520 Brickell Key Dr | Condo/Townhome | BRICKELL KEY ONE CONDO | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | $505 | $5,434 | 3 months |
800 Claughton Island Dr | Condo/Townhome | ST LOUIS CONDO | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | $672 | $7,232 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $813,938 | $642 | $600,000 | $1,100,000 | 93 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
901 Brickell Key Blvd | Condo/Townhome | CARBONELL CONDO | 12/20/2024 | $1,950,000 | $2,000,000 | 3 | 2 | 1,944 | $1,029 | $11,074 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $1,950,000 | $1,029 | $1,950,000 | $1,950,000 | 142 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
901 Brickell Key Blvd | Condo/Townhome | CARBONELL CONDO | 06/03/2025 | $3,340,000 | $3,590,000 | 4 | 4 | 2,860 | $1,255 | $13,512 | 10 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $3,340,000 | $1,255 | $3,340,000 | $3,340,000 | 312 |
brendabassett.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interbloom Business Brokerage, Inc.