Monthly Mortgage for Unit
$595,000Single family home located in the desirable & sought after Lakes of the Meadow Community. This home offers a comfortable floor plan, lots of natural light, 3 bedrooms, 2 bath + 1 car garage and additional parking on driveway. Property is in good condition, but waiting for your individual touch and design aesthetic so you can make it your own! Community offers over 3 miles of walking trails with lush & beautiful landscaping to make your walks scenic and enjoyable. Amenities include clubhouse, tennis, pools, sauna, gym, handball, lakes, kids play area and much more! Centrally located & near shopping, Publix & other supermarkets, banks, Baptist Emergency, great schools, & easy access to highways. This home is priced to sell! Come and see it for yourself!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|---|
1110 NW 43rd St | $420,000 | 4/2 | 1,396 | 130 | $301 | $3,239 | $0 | 09/02/2024 | |||
4241 NW 12th Ave | $429,999 | 3/2 | 888 | 82 | $484 | $5,212 | $0 | 01/26/2025 | |||
1070 NW 44th St | $449,000 | 3/2 | 1,453 | 135 | $309 | $3,326 | $0 | 12/11/2024 | |||
1120 NW 43rd St | $477,000 | 4/2 | 1,665 | 155 | $286 | $3,084 | $0 | 01/07/2025 | |||
2031 NW 32nd St | $525,000 | 3/2 | 1,347 | 125 | $390 | $4,195 | $0 | 05/01/2024 | |||
4318 SW 147th Pl | $554,900 | 4/2 | 2,043 | 190 | $272 | $2,924 | $151 | 12/10/2024 | |||
5219 SW 152nd Ct | $579,900 | 3/2 | 2,069 | 192 | $280 | $3,017 | $180 | 01/19/2025 | |||
15359 SW 43rd Ln | $595,000 | 3/2 | 1,566 | 145 | $380 | $4,090 | $139 | 12/31/2024 | |||
5118 SW 153rd Pl N | $599,000 | 3/2 | 1,748 | 162 | $343 | $3,689 | $141 | 01/08/2025 | |||
4455 NW 17th Ave | $599,000 | 3/2 | 1,918 | 178 | $312 | $3,362 | $0 | 01/14/2025 | |||
4341 NW 15th Ave | $624,999 | 4/2 | 1,578 | 147 | $396 | $4,263 | $0 | 01/01/2025 | |||
2020 NW 33rd Ct | $629,000 | 3/2 | 1,312 | 122 | $479 | $5,161 | $0 | 02/06/2025 | |||
4471 SW 154th Pl | $640,000 | 3/2 | 1,829 | 170 | $350 | $3,767 | $143 | 06/07/2024 | |||
4630 SW 154th Pl | $649,000 | 3/2 | 1,815 | 169 | $358 | $3,849 | $145 | 01/07/2025 | |||
4470 SW 154th Pl | $650,000 | 3/2 | 1,347 | 125 | $483 | $5,194 | $117 | 01/09/2025 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
1820 NW 36th St | Single/Family | ROYAL PALM ACRES THIRD SE | 11/06/2024 | $390,000 | $499,999 | 2 | 1 | 1,103 | $453 | $4,880 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $390,000 | $453 | $390,000 | $390,000 | 59 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
15013 SW 52nd Ln | Single/Family | LAKES OF THE MEADOW SEC 1 | 12/10/2024 | $585,000 | $585,000 | 3 | 2 | 1,383 | $423 | $4,553 | 1 month |
4651 SW 154th Ct | Single/Family | IMPERIAL GROUP,Lakes of the Meadow | 11/08/2024 | $635,000 | $649,000 | 3 | 2 | 1,815 | $358 | $3,849 | 4 weeks |
15433 SW 47th Ter | Single/Family | LAKES OF THE MEADOW-MEADO | 10/30/2024 | $725,000 | $725,000 | 3 | 2 | 1,568 | $462 | $4,977 | 1 month |
4601 SW 154th Ct | Single/Family | IMPERIAL GROUP,Lakes at the Meadow | 10/21/2024 | $659,999 | $649,999 | 3 | 2 | 1,829 | $355 | $3,825 | 5 months |
15359 SW 46th Ln | Single/Family | IMPERIAL GROUP | 10/17/2024 | $655,000 | $655,000 | 3 | 2 | 1,566 | $418 | $4,502 | 1 month |
15354 SW 43rd Ter | Single/Family | IMPERIAL GROUP | 10/04/2024 | $628,000 | $670,000 | 3 | 3 | 1,883 | $356 | $3,830 | 2 months |
1721 NW 36th Ct | Single/Family | SEACREST ISLES | 09/30/2024 | $568,000 | $625,000 | 3 | 2 | 1,872 | $334 | $3,594 | 6 months |
4917 SW 154th Ave | Single/Family | LAKES OF THE MEADOW-MEADO | 09/26/2024 | $627,000 | $627,000 | 3 | 2 | 1,392 | $450 | $4,849 | 1 month |
4323 SW 148th Pl | Single/Family | LAKES OF THE MEADOW PATIO | 09/20/2024 | $690,000 | $690,000 | 3 | 2 | 1,787 | $386 | $4,156 | 2 months |
1931 NW 33rd St | Single/Family | ROYAL PALM ACRES FIRST SE | 09/19/2024 | $643,000 | $649,000 | 3 | 2 | 1,409 | $461 | $4,958 | 1 month |
2031 NW 32nd Ct | Single/Family | ROYAL PALM ACRES FIFTH SE | 09/12/2024 | $450,000 | $475,990 | 3 | 2 | 1,542 | $309 | $3,323 | 1 month |
15327 SW 54th Ln | Single/Family | LAKES OF THE MEADOW SEC 4 | 08/20/2024 | $660,000 | $695,000 | 3 | 2 | 1,542 | $451 | $4,852 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
12 | $627,167 | $397 | $450,000 | $725,000 | 77 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
1830 NW 32nd St | Single/Family | ROYAL PALM ACRES FIRST SE | 11/19/2024 | $660,000 | $660,000 | 4 | 2 | 1,564 | $422 | $4,542 | 8 months |
14842 SW 43rd Ln | Single/Family | LAKES OF THE MEADOW PATIO,LAKES OF THE MEADOW | 11/15/2024 | $680,000 | $699,900 | 4 | 2 | 2,043 | $343 | $3,688 | 3 months |
15481 SW 47th Ter | Single/Family | LAKES OF THE MEADOW-MEADO | 10/28/2024 | $769,900 | $769,900 | 4 | 3 | 1,941 | $397 | $4,270 | 5 months |
15591 SW 42nd Ln | Single/Family | LAKES OF THE MEADOW SEC 5,MANSIONS COVE | 10/25/2024 | $930,000 | $890,000 | 4 | 3 | 2,714 | $328 | $3,530 | 1 month |
15472 SW 42nd Ln | Single/Family | LAKES OF THE MEADOW SEC 5 | 10/25/2024 | $880,000 | $980,000 | 4 | 3 | 2,714 | $361 | $3,887 | 3 months |
3901 NW 19th Ave | Single/Family | ROYAL PALM ACRES SEC 6 | 10/02/2024 | $605,000 | $599,000 | 4 | 3 | 1,642 | $365 | $3,927 | 1 month |
4319 SW 147th Pl | Single/Family | LAKES OF THE MEADOW PATIO | 09/10/2024 | $616,000 | $635,000 | 4 | 2 | 2,043 | $311 | $3,346 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $734,414 | $361 | $605,000 | $930,000 | 110 |
brendabassett.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami